Home

سيرينا الجهد االكهربى الجهاز mikrovlnka s crispem الكلب الطريق كتلة

Identifying and extracting bark key features of 42 tree species using  convolutional neural networks and class activation mapping | Scientific  Reports
Identifying and extracting bark key features of 42 tree species using convolutional neural networks and class activation mapping | Scientific Reports

Natural selection plays a significant role in governing the codon usage  bias in the novel SARS-CoV-2 variants of concern (VOC) [PeerJ]
Natural selection plays a significant role in governing the codon usage bias in the novel SARS-CoV-2 variants of concern (VOC) [PeerJ]

Molecules | Free Full-Text | Progress on COVID-19 Chemotherapeutics  Discovery and Novel Technology
Molecules | Free Full-Text | Progress on COVID-19 Chemotherapeutics Discovery and Novel Technology

Viruses | Free Full-Text | Global Prevalence of Adaptive and Prolonged  Infections' Mutations in the Receptor-Binding Domain of the SARS-CoV-2  Spike Protein
Viruses | Free Full-Text | Global Prevalence of Adaptive and Prolonged Infections' Mutations in the Receptor-Binding Domain of the SARS-CoV-2 Spike Protein

Vaccines | Free Full-Text | COVID-19 Vaccines Cost-Effectiveness Analysis:  A Scenario for Iran
Vaccines | Free Full-Text | COVID-19 Vaccines Cost-Effectiveness Analysis: A Scenario for Iran

Viruses | Free Full-Text | Setting the Terms for Zoonotic Diseases:  Effective Communication for Research, Conservation, and Public Policy
Viruses | Free Full-Text | Setting the Terms for Zoonotic Diseases: Effective Communication for Research, Conservation, and Public Policy

Diagnostics | Free Full-Text | Assessing SARS-CoV-2 Neutralizing Antibodies  after BNT162b2 Vaccination and Their Correlation with SARS-CoV-2 IgG  Anti-S1, Anti-RBD and Anti-S2 Serological Titers
Diagnostics | Free Full-Text | Assessing SARS-CoV-2 Neutralizing Antibodies after BNT162b2 Vaccination and Their Correlation with SARS-CoV-2 IgG Anti-S1, Anti-RBD and Anti-S2 Serological Titers

Frontiers | The Complexity of SARS-CoV-2 Infection and the COVID-19 Pandemic
Frontiers | The Complexity of SARS-CoV-2 Infection and the COVID-19 Pandemic

Vaccines | Free Full-Text | Post-Immune Antibodies in HIV-1 Infection in  the Context of Vaccine Development: A Variety of Biological Functions and  Catalytic Activities
Vaccines | Free Full-Text | Post-Immune Antibodies in HIV-1 Infection in the Context of Vaccine Development: A Variety of Biological Functions and Catalytic Activities

Water | Free Full-Text | Genome Sequencing of SARS-CoV-2 Allows Monitoring  of Variants of Concern through Wastewater
Water | Free Full-Text | Genome Sequencing of SARS-CoV-2 Allows Monitoring of Variants of Concern through Wastewater

Microorganisms | Free Full-Text | COVID-19 Genetic Variants and Their  Potential Impact in Vaccine Development
Microorganisms | Free Full-Text | COVID-19 Genetic Variants and Their Potential Impact in Vaccine Development

Spread of Gamma (P.1) sub-lineages carrying Spike mutations close to the  furin cleavage site and deletions in the N-terminal domain drives ongoing  transmission of SARS-CoV-2 in Amazonas, Brazil | medRxiv
Spread of Gamma (P.1) sub-lineages carrying Spike mutations close to the furin cleavage site and deletions in the N-terminal domain drives ongoing transmission of SARS-CoV-2 in Amazonas, Brazil | medRxiv

SARS-CoV-2 Variants of Concern Hijack IFITM2 for Efficient Replication in  Human Lung Cells | Journal of Virology
SARS-CoV-2 Variants of Concern Hijack IFITM2 for Efficient Replication in Human Lung Cells | Journal of Virology

Diagnostics | Free Full-Text | Use of Lateral Flow Immunoassay to  Characterize SARS-CoV-2 RBD-Specific Antibodies and Their Ability to React  with the UK, SA and BR P.1 Variant RBDs
Diagnostics | Free Full-Text | Use of Lateral Flow Immunoassay to Characterize SARS-CoV-2 RBD-Specific Antibodies and Their Ability to React with the UK, SA and BR P.1 Variant RBDs

Singular Interface Dynamics of the SARS-CoV-2 Delta Variant Explained with  Contact Perturbation Analysis | Journal of Chemical Information and Modeling
Singular Interface Dynamics of the SARS-CoV-2 Delta Variant Explained with Contact Perturbation Analysis | Journal of Chemical Information and Modeling

Biomolecules | Free Full-Text | Looking at COVID-19 from a Systems Biology  Perspective
Biomolecules | Free Full-Text | Looking at COVID-19 from a Systems Biology Perspective

Viruses | Free Full-Text | Bayesian Molecular Dating Analyses Combined with  Mutational Profiling Suggest an Independent Origin and Evolution of  SARS-CoV-2 Omicron BA.1 and BA.2 Sub-Lineages
Viruses | Free Full-Text | Bayesian Molecular Dating Analyses Combined with Mutational Profiling Suggest an Independent Origin and Evolution of SARS-CoV-2 Omicron BA.1 and BA.2 Sub-Lineages

Vaccines | Free Full-Text | VLP-Based COVID-19 Vaccines: An Adaptable  Technology against the Threat of New Variants
Vaccines | Free Full-Text | VLP-Based COVID-19 Vaccines: An Adaptable Technology against the Threat of New Variants

COVID | Free Full-Text | The Analyses of High Infectivity Mechanism of  SARS-CoV-2 and Its Variants
COVID | Free Full-Text | The Analyses of High Infectivity Mechanism of SARS-CoV-2 and Its Variants

Pharmaceuticals | Free Full-Text | Recombinant Decoy Exhibits Broad  Protection against Omicron and Resistance Potential to Future Variants
Pharmaceuticals | Free Full-Text | Recombinant Decoy Exhibits Broad Protection against Omicron and Resistance Potential to Future Variants

Pathogens | Free Full-Text | Predominance of the SARS-CoV-2 Lineage P.1 and  Its Sublineage P.1.2 in Patients from the Metropolitan Region of Porto  Alegre, Southern Brazil in March 2021
Pathogens | Free Full-Text | Predominance of the SARS-CoV-2 Lineage P.1 and Its Sublineage P.1.2 in Patients from the Metropolitan Region of Porto Alegre, Southern Brazil in March 2021

Viruses | Free Full-Text | Developing Pseudovirus-Based Neutralization  Assay against Omicron-Included SARS-CoV-2 Variants
Viruses | Free Full-Text | Developing Pseudovirus-Based Neutralization Assay against Omicron-Included SARS-CoV-2 Variants

The emergence and ongoing convergent evolution of the N501Y lineages  coincides with a major global shift in the SARS-CoV-2 selective landscape |  medRxiv
The emergence and ongoing convergent evolution of the N501Y lineages coincides with a major global shift in the SARS-CoV-2 selective landscape | medRxiv

Assessment of salt intake to consider salt as a fortification vehicle for  thiamine in Cambodia - Chan - 2021 - Annals of the New York Academy of  Sciences - Wiley Online Library
Assessment of salt intake to consider salt as a fortification vehicle for thiamine in Cambodia - Chan - 2021 - Annals of the New York Academy of Sciences - Wiley Online Library

IJMS | Free Full-Text | Altered Local Interactions and Long-Range  Communications in UK Variant (B.1.1.7) Spike Glycoprotein
IJMS | Free Full-Text | Altered Local Interactions and Long-Range Communications in UK Variant (B.1.1.7) Spike Glycoprotein

Vaccines | Free Full-Text | Predicting SARS-CoV-2 Variant Spread in a  Completely Seropositive Population Using Semi-Quantitative Antibody  Measurements in Blood Donors
Vaccines | Free Full-Text | Predicting SARS-CoV-2 Variant Spread in a Completely Seropositive Population Using Semi-Quantitative Antibody Measurements in Blood Donors

Vaccines | Free Full-Text | A Comprehensive Review on the Current Vaccines  and Their Efficacies to Combat SARS-CoV-2 Variants
Vaccines | Free Full-Text | A Comprehensive Review on the Current Vaccines and Their Efficacies to Combat SARS-CoV-2 Variants